1. | 608 | 1.75 | 00:02:57 | 35.53% | 63.16% | |
2. | 2 | 2.00 | 00:00:00 | 0.00% | 0.00% | |
3. | 2 | 2.00 | 00:00:00 | 0.00% | 50.00% | |
4. | 1 | 3.00 | 00:00:00 | 0.00% | 0.00% | |
5. | 1 | 3.00 | 00:00:01 | 0.00% | 0.00% | |
6. | 1 | 2.00 | 00:00:00 | 0.00% | 0.00% | |
7. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
8. | 1 | 3.00 | 00:00:00 | 0.00% | 0.00% |
Nenhum comentário:
Postar um comentário